| Modelis | Pavadinimas | Kaina | ||
|---|---|---|---|---|
| 3208B018 | CANON POWERSHOT A1000 IS BLUE | 550 Lt | ||
| 2668B017 | CANON POWERSHOT A1000 IS BROWN | 550 Lt | ||
| 2665B018 | CANON POWERSHOT SX10 IS | 1275 Lt | ||
| 3198B017 | CANON IXUS 870 IS SILVER | 949 Lt | ||
| 2764B026 | CANON EOS 5D MKII 24-105 | 11239 Lt | ||
| 2515B017 | CANON IXUS 80 CARAMEL | 605 Lt | ||
| 2667B019 | CANON POWERSHOT A2000IS | 703 Lt | ||
| CAN-IXUS980BL | CANON IXUS 980IS BLACK | 1238 Lt | ||
| CAN-IXUS80BRW | CANON IXUS 80IS BROWN | 574 Lt | ||
| CAN-EOS50D18200 | CANON EOS 50D 18-200 IS | 5969 Lt | ||
| CAN-EOS50D-DZKIT | CANON EOS 50D EF-S17-85 +EF70-300 | 7015 Lt | ||
| CAN-EOS50D-BD | CANON EOS 50D BODY BLACK | 4335 Lt | ||
| CAN-EOS450D-KIT | CANON EOS 450D 18-55IS KIT, BLACK | 2167 Lt | ||
| CAN-SX110BL | CANON POWERSHOT SX110IS BLACK | 780 Lt | ||
| CAN-G10 | CANON POWERSHOT - G10 | 1677 Lt | ||
| 2664B016 | CANON POWERSHOT SX1 IS | 1846 Lt |















