| Modelis | Pavadinimas | Kaina | ||
|---|---|---|---|---|
| 4255B015 | CANON POWERSHOT A3100 IS SILVER | 560 Lt | ||
| 3687B001 | CANON HV40 CAMCORDER | 3900 Lt | ||
| 2663B018 | CANON POWERSHOT G10 | 1759 Lt | ||
| 3473B013 | CANON POWERSHOT A2100 IS | 826 Lt | ||
| 3444B010 | CANON POWERSHOT A1100 IS SILVER | 690 Lt | ||
| 3474B012 | CANON POWERSHOT A480 SILVER | 441 Lt | ||
| 3509B013 | CANON POWERSHOT SX200 IS BLACK | 1131 Lt | ||
| 3595B010 | CANON IXUS 100 IS BLACK | 931 Lt | ||
| 3592B010 | CANON IXUS 100 IS SILVER | 931 Lt | ||
| 3581B010 | CANON IXUS 110 IS GOLD | 1099 Lt | ||
| 3580B011 | CANON IXUS 110 IS SILVER | 1099 Lt | ||
| 3459B013 | CANON IXUS 95 IS GREY | 796 Lt | ||
| 3454B013 | CANON IXUS 95 IS SILVER | 796 Lt | ||
| 2673B017 | CANON IXUS 870 IS GOLD | 963 Lt | ||
| CAN-EOS450D-UZ | CANON EOS 450D EF-S 18-200 IS KIT | 3468 Lt | ||
| CAN-EOS450D-DZKIT/4G | CANON EOS 450D 18-55IS +55-250IS KIT+4GB | 3224 Lt | ||
| 3208B018 | CANON POWERSHOT A1000 IS BLUE | 550 Lt | ||
| 2668B017 | CANON POWERSHOT A1000 IS BROWN | 550 Lt | ||
| 2665B018 | CANON POWERSHOT SX10 IS | 1275 Lt | ||
| 3198B017 | CANON IXUS 870 IS SILVER | 949 Lt |



















