| Modelis | Pavadinimas | Kaina | ||
|---|---|---|---|---|
| LGM2794D-PZ | LG 27" LCD-TV M2794D-PZ BLACK | 1621 Lt | ||
| LGW1942S-PF | LG TFT 19" W1942S-PF 8000:1 5MS D-SUB | 418 Lt | ||
| LGM2294D-PZ | LG 22" LCD-TV M2294D-PZ BLACK | 886 Lt | ||
| LGM2094D-PZ | LG 20" LCD-TV M2094D-PZ BLACK | 768 Lt | ||
| LGM1994D-PZ | LG 19" LCD-TV M1994D-PZ BLACK | 698 Lt | ||
| LGW3000H-BN | LG TFT 30" W3000H-BN 2000:1 5MS BLACK | 3434 Lt | ||
| LGW2452V-PF | LG W2452V-PF 24" 10000:1 5MS BLACK | 963 Lt | ||
| LGW2452T-PF | LG TFT 24" W2452T-PF 10000:1 5MS BLACK | 918 Lt | ||
| LGW2284F-PF | LG TFT 22" W2284F-PF 30000:1 5MS | 676 Lt | ||
| LGW2271TC-PF | LG TFT 22” W2271TC-PF 20000:1 WEB CAM | 768 Lt | ||
| LGW2252TQ-PF | LG TFT 22" W2252TQ-PF 10000:1 2MS | 599 Lt | ||
| LGW2252TG-PF | LG TFT 22"W2252TG GL PANEL GLOSSY BLACK | 666 Lt | ||
| LGW2252TE-PF | LG TFT 22" W2252TE-PF | 651 Lt | ||
| LGW2252S-PF | LG TFT 22" W2252S-PF 10000:1 5MS | 553 Lt | ||
| LGW2242T-PF | LG TFT 22" W2242T-SF 8000:1 5MS | 555 Lt | ||
| LGW1942S-PF | LG TFT 19" W1942S-PF 8000:1 5MS D-SUB | 420 Lt | ||
| LGW2234S-BN | LGW2234S-BN | 515 Lt | ||
| LGW1934S-BN | LG TFT 19" W1934S-BN 5MS | 354 Lt |

















