| Modelis | Pavadinimas | Kaina | ||
|---|---|---|---|---|
| KV563EA#ABB | HP DC5850SFF X2 5400B 2G/250/DVR/VB_XP* | 1863 Lt | ||
| AK819AW#ABB | HP DC5800MT E8400 2G/160 DVR VB+XP* | 2421 Lt | ||
| AJ411AV#ABB | HP DC5800 SFF E7400 4G/160 ATI3470 VB+XP | 2216 Lt | ||
| NA729EA#ABB | HP DC5800 SFF E5200/2/250/DVR/MCR VB+XP* | 1899 Lt | ||
| KV349EA#ABB | HP DX2400MT E5200 1G/ 160G DVR DOS | 1210 Lt | ||
| NF352AA#UUW | HP SR5701.SC E1400/2GB/160/3100/VHP | 1354 Lt | ||
| KV555EA#B13 | HP DC5800MT E7200 2G/160G DVR/MCR VB+XP* | 2249 Lt | ||
| NC197AA#UUW | HP TOUCHSMART IQ820 T7450/4GB/640GB/9600 | 6126 Lt | ||
| NC196AA#UUW | HP TOUCHSMART IQ522 T6400/4GB/500GB/9300 | 4654 Lt | ||
| NF529AA#UUW | HP PAVILION M9444SC-M Q6600/2X2G/2X500GB | 3068 Lt | ||
| FU213EA#ABB | HP DC7900USDT E5200 1G/160G DVR VB+XP* | 2505 Lt | ||
| FU058EA#B13 | HP DC7900SFF E8400 2G/160G DVR VB+XP* | 2870 Lt | ||
| KV427EA#ABB | HP DC7800 SFF E2180/2G/160G/DVD/VB/XPP* | 1935 Lt | ||
| DEMO#GH406EA#ABB | HP DC7700SFF E6320 1GB/160GB/DVDRW/VB32 | 1778 Lt | ||
| FE258EA#ABB | HP DX2450MT A9550/2/500/DVR/ATI/DOS | 1875 Lt | ||
| KV306EA#ABB | HP DX2400MT Q9300 4G/500G DVR/MCR DOS | 2211 Lt |


















