| Modelis | Pavadinimas | Kaina | ||
|---|---|---|---|---|
| 114001 | NovaBACKUP Network 14 - 1 Server - License | 4749 Lt | ||
| 1140016 | NovaBACKUP Network 14 - 1 Server - Gov/Edu | 4269 Lt | ||
| 11400191 | NovaBACKUP Network 14 - 1 Server - Maintenance (RENEWAL) | 1189 Lt | ||
| 1140019 | NovaBACKUP Network 14 - 1 Server - Maintenance (NEW) | 1189 Lt | ||
| 3120041 | NovaBACKUP Business Essentials | 1069 Lt | ||
| 3120046 | NovaBACKUP BUSINESS ESSENTIALS - GOV/EDU | 959 Lt | ||
| 3120044 | NovaBACKUP BUSINESS ESSENTIALS - Upgrade | 529 Lt | ||
| 3120049 | NovaBACKUP BUSINESS ESSENTIALS - 1YR Upgrade Protection | 269 Lt | ||
| 3120011 | NovaBACKUP SERVER - License | 709 Lt | ||
| 3120016 | NovaBACKUP SERVER - GOV/EDU | 639 Lt | ||
| 3120014 | NovaBACKUP SERVER - Upgrade | 359 Lt | ||
| 3120019 | NovaBACKUP SERVER - 1YR Upgrade Protection | 179 Lt | ||
| 312001 | NovaBACKUP Professional - License | 179 Lt | ||
| 312006 | NovaBACKUP Professional - GOV/EDU | 160 Lt | ||
| 312004 | NovaBACKUP Professional - Atnaujinimas | 89 Lt | ||
| 312009 | NovaBACKUP Professional - 1YR Upgrade Protection | 45 Lt |


















